$550 plus some dollars and change

Olives and more I just got back to New York (after a loooong absence) and I've been jonesing to get cooking.  So I headed to the most likely source for some quality staples.  The non-perishable items pictured here (each is price tagged) total $457.25.  Presuming these baked goods sell for $2.50 each at the fancy food store from which they hail, those presented here total $100 (though likely many sell for well over that price point).

So that's $557.25 of goods wasted, then reclaimed in less than an hour.  Full breakdown after the jump.

$18.00 3 oil $54.00
$11.00 4 olives $44.00
$12.00 9 pesto $108.00
$10.50 7 tapenade $73.50
$10.00 2 red pesto $20.00
$9.00 1 chocolate sauce $9.00
$3.00 1 greek yogurt $3.00
$20.00 1 tea sachets $20.00
$8.00 1 semolina pasta $8.00
$7.50 1 barley flour $7.50
$8.50 1 linguine $8.50
$14.00 1 colomba cake $14.00
$7.00 3 croutons $21.00
$5.00 2 crackers $10.00
$6.00 1 crystallized ginger $6.00
$14.25 1 olive spread $14.25
$11.00 1 olive cream $11.00
$15.50 1 truffled red sauce $15.50
$10.00 1 artichoke tuna cream $10.00
TOTAL $457.25